| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $2,195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B363559 | Single Family Property | 12 | 9.00 | 13004 | |
| 2 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B354428 | Single Family Property | 5 | 4.00 | 5600 | |
| 20 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B365427 | Single Family Property | 4 | 3.50 | 3800 | |
| 14 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B364587 | Single Family Property | 4 | 3.50 | 3987 | |
| 19 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B365407 | Single Family Property | 4 | 3.50 | 3800 | |
| 18 | $539,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B365273 | Single Family Property | 4 | 3.50 | 3100 | |
| 0 | $529,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B353362 | Single Family Property | 4 | 2.50 | 3700 | |
| 23 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B366987 | Single Family Property | 4 | 4.00 | 4987 | |
| 27 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B368188 | Single Family Property | 4 | 3.00 | 3600 | |
| 10 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B363098 | Single Family Property | 4 | 3.50 | 3700 | |
| 5 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B359004 | Single Family Property | 4 | 3.00 | 3400 | |
| 17 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B365228 | Single Family Property | 4 | 2.50 | 2600 | |
| 9 | $339,900 |
|
|
|||
| Type | Bed | Square Footage | ||
| MLS#B362279 | Single Family Property | 3 | 3000 | |
| 25 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B368083 | Single Family Property | 3 | 2.50 | 2566 | |
| 16 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B365169 | Single Family Property | 4 | 2.50 | 3150 | |
| 15 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B364958 | Single Family Property | 5 | 3.00 | 2900 | |
| 26 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B368101 | Single Family Property | 3 | 3.00 | 1836 | |
| 4 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B357400 | Single Family Property | 4 | 2.50 | 2349 | |
| 3 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B354844 | Condo/Townhome/Coop Property | 3 | 2.50 | 2434 | |
| 6 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B360151 | Single Family Property | 4 | 2.50 | 2192 | |
| 8 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B361986 | Single Family Property | 3 | 1.50 | 2140 | |
| 7 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B360465 | Single Family Property | 3 | 2.50 | 2000 | |
| 12 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B363797 | Single Family Property | 4 | 3.00 | 2500 | |
| 24 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B367674 | Condo/Townhome/Coop Property | 2 | 2.00 | 1090 | |
| 22 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B366165 | Condo/Townhome/Coop Property | 3 | 2.50 | 1608 | |
| 1 | $149,900 |
|
|
|
| Type | ||
| MLS#B353447 | Land Property |
| 21 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B366122 | Single Family Property | 3 | 2.50 | 2660 | |
| 13 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B363973 | Single Family Property | 3 | 1.50 | 1355 | |
