| Sorted by: | Price Property Type | Descending Ascending |
| 18 | $1,999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B400014 | Single Family Property | 5 | 6.00 | 8437 | |
| 11 | $1,050,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B397142 | Single Family Property | 4 | 5.00 | 5391 | |
| 15 | $875,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B398684 | Single Family Property | 5 | 4.50 | 5783 | |
| 13 | $749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B398206 | Single Family Property | 4 | 4.50 | 3771 | |
| 3 | $749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B382803 | Single Family Property | 4 | 3.50 | 4200 | |
| 0 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B365407 | Single Family Property | 4 | 3.50 | 3800 | |
| 8 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B394707 | Single Family Property | 4 | 3.50 | 3800 | |
| 4 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B385939 | Single Family Property | 5 | 5.50 | 5234 | |
| 5 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B391075 | Single Family Property | 5 | 4.50 | 4574 | |
| 1 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B381770 | Single Family Property | 4 | 3.50 | 4107 | |
| 6 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B392491 | Single Family Property | 4 | 2.50 | 3332 | |
| 9 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B394780 | Single Family Property | 4 | 2.50 | 2928 | |
| 17 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B399751 | Condo/Townhome/Coop Property | 3 | 2.50 | 2122 | |
| 14 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B398413 | Condo/Townhome/Coop Property | 3 | 3.00 | 2441 | |
| 20 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B400370 | Single Family Property | 3 | 2.50 | 2492 | |
| 10 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B395057 | Single Family Property | 4 | 2.50 | 2958 | |
| 12 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B397273 | Condo/Townhome/Coop Property | 2 | 2.00 | 1997 | |
| 23 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B401415 | Single Family Property | 4 | 2.50 | 2415 | |
| 16 | $189,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B398843 | Single Family Property | 5 | 2.50 | 2474 | |
| 7 | $189,900 |
|
|
||
| Type | Square Footage | ||
| MLS#B393032 | Multi-family Property | 1968 | |
| 21 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B401000 | Single Family Property | 3 | 2.50 | 2144 | |
| 2 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B382297 | Condo/Townhome/Coop Property | 3 | 2.50 | 2190 | |
| 22 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B401176 | Single Family Property | 3 | 1.50 | 2209 | |
| 19 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#B400069 | Condo/Townhome/Coop Property | 2 | 2.00 | 1084 | |
