| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $649,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#313474 | Single Family Property | 5 | 3.00 | 4800 | |
| 8 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#314369 | Single Family Property | 4 | 3.50 | 3700 | |
| 2 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#308557 | Single Family Property | 4 | 3.50 | 3867 | |
| 5 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#312267 | Single Family Property | 4 | 2.50 | 3483 | |
| 0 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#304348 | Single Family Property | 3 | 2.50 | 2610 | |
| 11 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#316116 | Single Family Property | 4 | 2.50 | 3000 | |
| 18 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#320194 | Single Family Property | 5 | 3.50 | 3000 | |
| 1 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#307190 | Single Family Property | 4 | 2.50 | 2670 | |
| 10 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#315746 | Single Family Property | 4 | 2.50 | 2623 | |
| 9 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#315516 | Single Family Property | 4 | 3.50 | 3460 | |
| 13 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#316870 | Condo/Townhome/Coop Property | 3 | 2.50 | 2289 | |
| 17 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319953 | Single Family Property | 4 | 2.50 | 2758 | |
| 7 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#313652 | Single Family Property | 4 | 2.50 | 2927 | |
| 14 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319673 | Condo/Townhome/Coop Property | 2 | 2.00 | 1402 | |
| 12 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#316663 | Single Family Property | 4 | 1.50 | 1538 | |
| 4 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#311786 | Single Family Property | 3 | 1.50 | 1364 | |
| 16 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319943 | Single Family Property | 2 | 1.50 | 1200 | |
| 3 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#311355 | Single Family Property | 3 | 2.00 | 1320 | |
| 15 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319848 | Single Family Property | 3 | 2.00 | 1122 | |
